ADLINK supports a wide variety of platforms. An up-to-date list of platforms is provided on ADLINK's web site at https://www.adlinktech.com/en/data-distribution-service . Additional platforms can be supported according to demand.
OpenSplice DDS consists of an HDE (Host Development Environment) and an RTS (RunTime System). The HDE is used to develop DDS applications. It includes tooling for code generation as well as the environment for executing OpenSplice DDS application programs. The RTS is an environment that is only used for executing the OpenSplice DDS application programs on the target environment. It excludes the tooling for generation of the OpenSplice DDS application programs.
Linux | Arch | GCC | GLIBC | C | C99 | C++ (classic) | C++ Corba | IsoCpp2 | Java | Java5 | C# | Python | Node.js | Matlab | Simulink | Build Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ubuntu 16.04 | 32 | 5.4 | 2.23 | yes | yes | yes | no | yes | yes | yes | no | yes | no | no | yes | P787 |
Ubuntu 16.04 | 64 | 5.4 | 2.23 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | P768 |
Ubuntu 18.04 | 64 | 7.4 | 2.27 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | P822 |
Ubuntu 20.04 | 64 | 9 | 2.31 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | P851 |
Red Hat 6 | 32 | 4.4.x | 2.12 | yes | yes | yes | yes | yes | yes | yes | no | yes | no | no | no | P641 |
Red Hat 6 | 64 | 4.4.x | 2.12 | yes | yes | yes | yes | yes | yes | yes | no | yes | no | no | no | P642 |
Red Hat 7 | 64 | 4.8.x | 2.17 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | P762 |
Red Hat 8 | 64 | 8.2.1 | 2.28 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | P844 |
Debian 9 | 32 | 6.3 | 2.23 | yes | yes | yes | no | yes | yes | yes | no | yes | no | no | no | P798 |
Debian 9 | 64 | 6.3 | 2.23 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | no | no | P797 |
Debian 10 | 64 | 8 | 2.28 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | P845 |
Windows | Arch | Visual Studio Version | .NET | C | C99 | C++ (classic) | C++ Corba | IsoCpp2 | Java | Java5 | C# | Python | Node.js | Matlab | Simulink | Build Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 32 | 2010 | V4.0.x | yes | no | yes | yes | yes | yes | yes | yes | no | no | no | no | P637 |
7 | 64 | 2010 | V4.0.x | yes | no | yes | yes | yes | yes | yes | yes | no | no | no | no | P638 |
10 | 32 | 2015 | V4.6 | yes | yes | yes | no | yes | yes | yes | yes | yes | no | no | yes | P792 |
10 | 64 | 2015 | V4.6 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | P738 |
10 | 64 | 2017 | V4.6.1 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | P823 |
10 | 64 | 2019 | V4.7.2 | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | P838 |
Windows VS 2012 and 2013 builds are on request and based on windows 7 |
MacOS (Beta) | Arch | Xcode | Clang | C | C99 | C++ (classic) | C++ Corba | IsoCpp2 | Java | Java5 | C# | Python | NodeJS | Matlab | Simulink | Build Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.13 | 64 | 10 | 10 | yes | yes | yes | no | yes | yes | yes | no | yes | no | no | no | P793 |
Host | Target | Toolchain | C | C99 | C++ (classic) | C++ Corba | IsoCpp2 | Java | Java5 | C# | Python | NodeJS | Matlab | Simulink | Build Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ubuntu 18.04 | Armv8 | GCC | yes | yes | yes | no | yes | yes | yes | no | yes | yes | no | no | P835 |
We have a variety of other embedded builds available. They are based on different architectures like Intel x86, ARM, PPC64 a few examples are: Yocto based builds, Wind River Linux 7, 8 and LTS18, VxWorks 6.8, 6.9, 7 and QNX 6 Please contact a sales representative for more information or if you require a build not mentioned on this page. |
The following platforms are depricated as General Availability from OpenSplice 6.11 as they are no longer supported by their manufacturers. If one of the platforms in the table below is still actively being used please contact support or a sales agent to discuss options.
Platform | Version | Buildnumber |
---|---|---|
Red Hat | 4 | P611 |
Red Hat | 5 | P613, P614, P615 |
Ubuntu | 12 | P673, P674 |
Ubuntu | 14 | P704 |
Windows | XP | P612 |
Windows | 2003 | P616 |
Windows | 2008 | P639 |
VXWorks | 5.5.x | P613, P622 |
ElinOS | 4.x | P633, P657 |
ElinOS | 5.x | P648, P656, P658, P668, P727 |
PikeOS | 3.0 - 3.5 | P647, P659 |
Solaris | 10 | P610, P613, P663 |
OpenSplice DBMSConnect is based on SQL99 and utilizes ODBC 2.x to interface with 3rd party DBMS systems. Interoperability has been verified with mySQL 5.0 and Microsoft SQL-server 2008. With limited strict conformance of most RDBMSs to both the SQL as well as the ODBC standard, support for other customer-chosen DBMS-systems may require a porting activity of the DBMSConnect service. If you require other database support then please contact ADLINK.
As SQL tables have no support for unbounded sequences and sequences of complex types, mapping such DDS_Types to tables is not supported.